Genesee County, Michigan: Property Tax Rates
The range across 33 places
Lowest
27.57
Median
39.66
Highest
53.24
Owner-occupied rate in mills (dollars per $1,000 of taxable value), from the published 2025 rates. Michigan rates are in mills, dollars per $1,000 of taxable value. Taxable value is capped while the same owner holds a home and resets to State Equalized Value, about half of market value, when it sells, so the bill after a purchase is usually higher than the seller's. The owner-occupied rate excludes the school-operating levy for a principal residence; a rental or second home pays the non-homestead rate. A place served by several school districts shows the median across them.
Every place, side by side
| Place | Owner-occupied (mills) | Non-homestead (mills) | School districts |
|---|---|---|---|
| Argentine Twp | 31.20 | 49.20 | 3 school districts |
| Atlas Twp | 36.20 | 54.20 | 3 school districts |
| Burton City | 44.36 | 62.13 | 7 school districts |
| Clayton Twp | 36.53 | 54.53 | 3 school districts |
| Clio City | 46.67 | 64.67 | |
| Davison City | 45.05 | 62.81 | |
| Davison Twp | 33.37 | 51.23 | 3 school districts |
| Fenton City | 43.22 | 60.52 | 2 school districts |
| Fenton Twp | 31.59 | 49.59 | 3 school districts |
| Flint City | 52.94 | 70.94 | 5 school districts |
| Flint Twp | 39.07 | 57.07 | 3 school districts |
| Flushing City | 41.15 | 59.15 | |
| Flushing Twp | 35.00 | 52.70 | 4 school districts |
| Forest Twp | 27.57 | 45.57 | 2 school districts |
| Gaines Twp | 32.69 | 50.69 | 3 school districts |
| Genesee Twp | 38.14 | 56.14 | 4 school districts |
| Grand Blanc City | 44.28 | 62.28 | |
| Grand Blanc Twp | 39.66 | 57.66 | 3 school districts |
| Linden City | 45.93 | 63.93 | |
| Montrose City | 53.24 | 70.63 | |
| Montrose Twp | 35.62 | 53.32 | 2 school districts |
| Mount Morris City | 48.49 | 66.49 | |
| Mount Morris Twp | 43.38 | 61.38 | 5 school districts |
| Mundy Twp | 34.94 | 52.94 | 5 school districts |
| Richfield Twp | 31.17 | 49.12 | 4 school districts |
| Swartz Creek City | 42.26 | 60.26 | |
| Thetford Twp | 30.40 | 48.40 | 5 school districts |
| VILLAGE OF GAINES | 47.04 | 65.04 | |
| VILLAGE OF GOODRICH | 43.08 | 61.08 | |
| VILLAGE OF LENNON | 47.64 | 65.64 | 2 school districts |
| VILLAGE OF OTISVILLE | 43.79 | 61.79 | |
| VILLAGE OF OTTER LAKE | 39.57 | 57.57 | |
| Vienna Twp | 33.51 | 51.51 | 3 school districts |
City pages in Genesee County
Schools, market pace and, where published, reported crime.
Keep exploring
A county rate is a starting point. A full report works out the bill for a specific address, after a sale, with the valuation behind it.
Analyze a property →