Macomb County, Michigan: Property Tax Rates
The range across 27 places
Lowest
25.35
Median
40.28
Highest
61.65
Owner-occupied rate in mills (dollars per $1,000 of taxable value), from the published 2025 rates. Michigan rates are in mills, dollars per $1,000 of taxable value. Taxable value is capped while the same owner holds a home and resets to State Equalized Value, about half of market value, when it sells, so the bill after a purchase is usually higher than the seller's. The owner-occupied rate excludes the school-operating levy for a principal residence; a rental or second home pays the non-homestead rate. A place served by several school districts shows the median across them.
Every place, side by side
| Place | Owner-occupied (mills) | Non-homestead (mills) | School districts |
|---|---|---|---|
| Armada Twp | 28.40 | 46.40 | 2 school districts |
| Bruce Twp | 25.35 | 43.35 | 4 school districts |
| Center Line City | 58.14 | 71.09 | 2 school districts |
| Chesterfield Twp | 27.50 | 45.50 | 3 school districts |
| Clinton Twp | 33.01 | 51.01 | 5 school districts |
| Eastpointe City | 61.65 | 77.78 | 2 school districts |
| Fraser City | 46.57 | 64.57 | |
| Grosse Pointe Shores Village Cit | 43.58 | 59.83 | |
| Harrison Twp | 34.38 | 51.80 | |
| Lenox Twp | 27.95 | 45.95 | 4 school districts |
| Macomb Twp | 29.54 | 47.25 | 4 school districts |
| Memphis City | 40.28 | 58.28 | |
| Mount Clemens City | 51.02 | 68.42 | 2 school districts |
| New Baltimore City | 40.82 | 58.82 | |
| Ray Twp | 28.94 | 46.94 | 4 school districts |
| Richmond City | 39.90 | 57.82 | |
| Richmond Twp | 25.45 | 43.37 | 3 school districts |
| Roseville City | 57.20 | 75.20 | 2 school districts |
| Saint Clair Shores City | 48.46 | 66.14 | 4 school districts |
| Shelby Twp | 30.70 | 48.70 | 3 school districts |
| Sterling Heights City | 41.14 | 57.57 | 2 school districts |
| Utica City | 40.65 | 58.65 | |
| VILLAGE OF ARMADA | 41.65 | 59.65 | |
| VILLAGE OF NEW HAVEN | 38.91 | 56.91 | |
| VILLAGE OF ROMEO | 41.48 | 59.48 | 4 school districts |
| Warren City | 53.07 | 70.58 | 6 school districts |
| Washington Twp | 25.64 | 43.64 | 3 school districts |
City pages in Macomb County
Schools, market pace and, where published, reported crime.
Keep exploring
A county rate is a starting point. A full report works out the bill for a specific address, after a sale, with the valuation behind it.
Analyze a property →