Westchester County, New York: Property Tax Rates
The range across 25 places
Lowest
$15.97
Median
$20.26
Highest
$28.98
County, town or city, and school rate, in dollars per $1,000 of full value, from the published 2024 rates. New York rates are per $1,000 of full value: assessed value divided by the municipality's equalization rate, the State's estimate of market value. A sale does not reassess a home; the bill follows the current assessment until the municipality revalues. A place served by several school districts shows the median across them. Village, fire and special-district charges and exemptions are not in these figures. Nassau County and New York City are estimated differently and are not listed.
Every place, side by side
| Place | County + town/city + school | County + town/city only | School districts |
|---|---|---|---|
| Bedford (town) | $19.92 | $6.90 | 3 school districts |
| Cortlandt (town) | $22.79 | $5.43 | 5 school districts |
| Eastchester (town) | $19.52 | $4.98 | 3 school districts |
| Greenburgh (town) | $24.46 | $5.97 | 10 school districts |
| Harrison (town) | $17.80 | $6.90 | |
| Lewisboro (town) | $20.26 | $4.85 | |
| Mamaroneck (town) | $18.15 | $5.69 | 2 school districts |
| Mount Kisco (town) | $16.06 | $3.04 | |
| Mount Pleasant (town) | $22.01 | $5.33 | 8 school districts |
| Mt Vernon (city) | $28.98 | $13.18 | |
| New Castle (town) | $23.19 | $6.09 | 6 school districts |
| New Rochelle (city) | $25.06 | $8.32 | |
| North Castle (town) | $19.48 | $6.45 | 5 school districts |
| North Salem (town) | $23.63 | $7.15 | 2 school districts |
| Ossining (town) | $23.38 | $4.90 | 2 school districts |
| Peekskill (city) | $25.71 | $9.99 | 2 school districts |
| Pelham (town) | $20.00 | $3.81 | |
| Pound Ridge (town) | $19.45 | $5.23 | 2 school districts |
| Rye (city) | $16.97 | $5.60 | 2 school districts |
| Rye (town) | $17.71 | $3.42 | 4 school districts |
| Scarsdale (town) | $15.97 | $3.04 | |
| Somers (town) | $22.10 | $4.61 | 3 school districts |
| White Plains (city) | $26.32 | $9.06 | |
| Yonkers (city) | $20.05 | $9.53 | |
| Yorktown (town) | $25.51 | $7.75 | 4 school districts |
City pages in Westchester County
Schools, market pace and, where published, reported crime.
Keep exploring
A county rate is a starting point. A full report works out the bill for a specific address, after a sale, with the valuation behind it.
Analyze a property →